Description
FEATURES:
*High precision,wide linearity range for output current
*High potential voltage(4000Vac for 1 min),outstanding stability
*Low profile , elegant looking
*Directly installed to PCB
ELECTRICAL SPECIFICATIONS
| Item \ Model | CT01A | CT01B | CT01C | CT01D | 
|---|---|---|---|---|
| Rated Current | 5A | 20A | 60A | 200A | 
| 10A | 40A | 120A | ||
| Current Ratio | 5A/2mA | 20A/8mA | 60A/24mA | 200A/80mA | 
| 10A/4mA | 40A/16mA | 120A/48mA | 200A/100mA | |
| Accuracy Class | 0.1,0.2,0.5, | |||
| 1.0,3.0,5.0 | ||||
| Rated Frequency | 50/60Hz | |||
MECHANICAL SPECIFICATIONS
| Marking \ Model | CT01A | CT01B | CT01C | CT01D | |||
|---|---|---|---|---|---|---|---|
| Dimensions (mm) | |||||||
| A | 23.5 | 26.0 | 37.5 | 50.0 | |||
| B | 6.9 | 9.0 | 12.8 | 18.6 | |||
| C | 11.0 | 17.0 | 14.0 | 20.0 | |||
| D | 25.0 | 28.0 | 39.0 | 54.0 | |||
| E | 15.2±0.3 | 15.2±0.3 | 25.4±0.3 | 30.0±0.3 | |||
| F | 19.0±0.3 | 19.0±0.3 | 33.02±0.3 | 38.0±0.3 | |||
| H | 10.0±0.3 | 15.5±0.3 | 13.0±0.3 | 19.0±0.3 | |||
| I | Φ 1.0±0.05 | ||||||
| J | 6.0±1.0 | ||||||
TEST CIRCUITRY

APPLICATIONS
CT0l series current transformer are general applied in:
*electronic energy meter, power transducer, precision power meter and other power and
energy monitoring devices
*over current protection circuit of motor and other electrical appliances







